COLD CATHODE LAMP LUMEN OUTPUT
Lamp Color Catalog Number Lumens per Foot System TNP (100 mA lamp current) Lumens per Foot System BNP-HO (200 mA lamp current) Lumens per Foot System BNP (100 mA lamp current) Lumens per Meter System BNP-HO-EX (200 mA lamp current) Lumens per Meter System BNP-EX (90 mA lamp current)
Incandescent White 28TC 371 665 371 2195 1224
Warm White 30TC 386 709 386 2340 1274
Soft White 35TC 374 687 374 2267 1234
Cool White 42TC 358 647 358 2135 1181
Ice White 50TC 364 659 364 2175 1201
Daylight 65TC 369 681 369 2247 1218
Pink White PW 216 432 216 1426 713
Hot Pink HP 198 396 198 1307 653
Ruby Red RR 72 144 72 475 238
Lavender LV 234 468 234 1544 772
Purple PR 180 360 180 1188 594
Deep Purple DP 36 72 36 238 119
Sky Blue SB 306 612 306 2020 1010
Deep Blue DB 252 504 252 1663 832
Cobalt Blue CB 195 390 195 1287 644
Turquoise TQ 355 710 355 2243 1172
Aquamarine AQ 288 576 288 1901 950
Green GR 360 720 360 2376 1188
Emerald Green EG 162 324 162 1069 535
Gold GD 182 364 182 1201 601
Novial Gold NG 126 252 126 832 416
Canary Yellow CY 196 392 196 1294 647
Orange OR 144 288 144 950 475
Photometric information by ITL (Independent Test Laboratories), Boulder, CO; and LTL (Luminaire Testing Laboratory) Allentown, PA; and Cathode Lighting Systems Inc.
Download Lumen Output Catalog Page
Get Adobe Acrobat Reader