| System Type | System TNP Standard-Output Transformer-Operated Cold Cathode |
System BNP-HO High-Output Ballast-Operated Cold Cathode |
System BNP Standard-Output Ballast-Operated Cold Cathode |
System BNP-HO-EX High-Output Ballast- Operated Cold Cathode for Export |
System BNP-EX Standard-Output Ballast-Operated Cold Cathode for Export |
|---|---|---|---|---|---|
| Applications | Commercial | Commercial | Residential and Commercial | Commercial | Residential and Commercial |
| Dimmable | Yes, to 10% | Yes, to 20% | Yes, to 20% | Yes, to 20% | Yes, to 20% |
| Lampholder Type | TL (surface) & TL-R (recess) | BL (surface) & BL-R (recess) | BL (surface) & BL-R (recess) | BL (surface) & BL-R (recess) | BL (surface) & BL-R (recess) |
| Power Supply Type and Secondary Voltage | High-voltage magnetic transformer 5000-9000 volts | 990-volt magnetic ballast | 990-volt magnetic ballast | 990-volt magnetic ballast | 990-volt magnetic ballast |
| Sound Rating | C (31-36 decibels) | B (25-30 decibels) | A (20-24 decibels) | 25-30 decibels | 20-24 decibels |
| Type of Electrical Circuit | Series | Parallel | Parallel | Parallel | Parallel |
| Built-in Safety Features | Ground fault protection (as of 12/2002 | Safety circuit interrupt | Safety circuit interrupt | Safety circuit interrupt | Open circuit and overload protection |
| Primary Voltages Available | 120 volts 60 Hz 277 volts 60 Hz |
120 volts 60 Hz 277 volts 60 Hz |
120 volts 60 Hz | 220-240 volts 50 Hz |
236 volts and 100-120 volts 50/60 Hz |
| Maximum Lamp Length(s) Permitted on Each Transformer/Ballast | Multiple lamps up to 80 feet in combined length | One lamp up to 8 feet long | One lamp up to 7.5 feet long | One lamp up to 2400mm long | One lamp up to 2200mm long |
| Maximum Distance Transformer/Ballast May Be Remotely Located from Lamp(s) | 20 feet | 65 feet | 55 feet | 16 meters | 1 meter |
| Lamp Life | 50,000 hours+ | 40,000 hours+ | 50,000 hours+ | 40,000 hours+ | 50,000 hours+ |
| Lamp Current (mA) | 100 mA | 200 mA | 100 mA | 200 mA | 90 mA |
| Lumen Output | 386 lumens per linear foot | 709 lumens per linear foot | 386 lumens per linear foot | 2340 lumens per linear meter | 1274 lumens per linear meter |
| Lumens per Watt (efficacy) | 55 lumens/watt | 65 lumens/watt | 55 lumens/watt | 65 lumens/watt | 55 lumens/watt |
| VA per Foot/Meter | 7.0 per foot HPF 13.5 per foot NPF |
13.5 per foot HPF 28.0 per foot NPF |
13.5 per foot NPF | 43.0 per meter HPF 92.0 per meter NPF |
23.0 per meter HPF |
| Approximate Watt Consumption | 7.5 watts per foot | 15 watts per foot | 7.5 watts per foot | 48 watts per meter | 26 watts per meter |
| System Restrictions | R-1 & R-2 | R-3 | R-1 | R-3 | R-1 |
|
|
||||